NTS Result Geological Survey of Pakistan, Ministry of Petroleum and Natural Resources Sunday, 14th June 2015
NTS announced Result for the post/jobs ASSISTANT , DRAFTSMAN GRADE II , FIELD ASSISTANT GEOLOGICAL ILLUSTRATOR GRADE II , INSTRUMENT OPERATOR, LDC , LABORATORY ASSISTANT , MACHINE MAN SCREEN ,MUSEUM ATTENDANT , STENOTYPIST ,SURVEYOR , UDC in Geological Survey of Pakistan, Ministry of Petroleum and Natural Resources which Test are held on Sunday, 14th June 2015.
Sunday, 14th June 2015
ASSISTANT | Click Here for Result |
||
DRAFTSMAN GRADE II | Click Here for Result |
||
FIELD ASSISTANT | Click Here for Result |
||
GEOLOGICAL ILLUSTRATOR GRADE II | Click Here for Result |
||
INSTRUMENT OPERATOR | Click Here for Result |
||
LDC | Click Here for Result |
||
LABORATORY ASSISTANT | Click Here for Result |
||
MACHINE MAN SCREEN | Click Here for Result |
||
MUSEUM ATTENDANT | Click Here for Result |
||
STENOTYPIST | Click Here for Result |
||
SURVEYOR | Click Here for Result |
||
UDC | Click Here for Result |
Comments are closed.